ZF2INVTI - Detailed information on tax data
Header - breakdown of turnover tax
Column name | In use? | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
TIKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
TIREF | x | DECIMAL(5, 0) | Reference ID to the Specified Table | Referenzierung auf Tabelle (i-effect Spalte) | 0 = Document header | |
TITYPE | x | CHAR(1) | Type of Tax | Type of tax (i-effect column) | 0 = Taxes in document header/footer | |
TILFD | x | DECIMAL(5, 0) | Order of Tax | Control sequence (i-effect column) | ||
TITAXA | x | required | DECIMAL(15, 2) | Tax amount calculated | Category specific tax amount | |
TITAXT | x | required | CHAR(5) | Type of Tax | VAT category code | VAT |
TITAXFT | x | optional | VARCHAR(255) | Reason for tax exemption | Reason for tax exemption (free text) | |
TITAXBA | x | required | DECIMAL(15, 2) | Basic Amount for Tax calculation | Tax base amount | |
TITAXGA | x | optional | DECIMAL(15, 2) | Goods amount of the Tax rate | Goods amount of the tax rate | |
TITAXCOMA | x | optional | DECIMAL(15, 2) | Total amount increases and reductions in the tax rate | Total amount Tax rate additions and deductions | |
TITAXCAT | x | required | CHAR(2) | Tax category | Coded designation of a sales tax category | S |
TITAXFTC | x | optional | CHAR(5) | Reason for tax exemption (CODE) | Code for the reason for exemption from turnover tax | |
TITAXTPD | x | optional | DATE '0001-01-01' | Tax due date | Date of tax due | |
TITAXDTC | x | optional | CHAR(5) | Code for the tax due date | Code for the tax due date | |
TITAXPER | x | optional | DECIMAL(6, 2) | Tax rate | Tax percentage rate | 19.00 |
Line items - sales tax information at the invoice line item level
Column name | In use? | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
TIKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
TIREF | x | DECIMAL(5, 0) | Reference ID to the Specified Table | Reference to table (i-effect column) ZF2INVPI (PIREF) | ||
TITYPE | x | CHAR(1) | Type of Tax | Type of tax (i-effect column) | 1 = Control of the positions | |
TILFD | x | DECIMAL(5, 0) | Order of Tax | Control sequence (i-effect column) | ||
TITAXA | x | optional | DECIMAL(15, 2) | Tax amount calculated | Tax amount | |
TITAXT | x | required | CHAR(5) | Type of Tax | Tax type (code) | VAT |
TITAXFT | x | optional | VARCHAR(255) | Reason for tax exemption | Reason for tax exemption (free text) | |
TITAXBA | DECIMAL(15, 2) | Basic Amount for Tax calculation | Tax base amount | |||
TITAXGA | DECIMAL(15, 2) | Goods amount of the Tax rate | Goods amount of the tax rate | |||
TITAXCOMA | DECIMAL(15, 2) | Total amount increases and reductions in the tax rate | Total amount Tax rate additions and deductions | |||
TITAXCAT | x | required | CHAR(2) | Tax category | VAT category code of the invoiced item | S |
TITAXFTC | x | required | CHAR(5) | Reason for tax exemption (CODE) | Code for the reason for exemption from turnover tax | |
TITAXTPD | DATE '0001-01-01' | Tax due date | Date of tax due | |||
TITAXDTC | CHAR(5) | Code for the tax due date | Code for the tax due date | |||
TITAXPER | x | optional | DECIMAL(6, 2) | Tax rate | Sales tax rate for the invoiced article | 19.00 |
Service fees - detailed information on tax information
Column name | In use? | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
TIKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
TIREF | x | DECIMAL(5, 0) | Reference ID to the Specified Table | Reference to table (i-effect column) ZF2INVSC(SCREF) | ||
TITYPE | x | CHAR(1) | Type of Tax | Type of tax (i-effect column) | 2 = taxes on service fees, | |
TILFD | x | DECIMAL(5, 0) | Order of Tax | Control sequence (i-effect column) | ||
TITAXA | DECIMAL(15, 2) | Tax amount calculated | Tax amount | |||
TITAXT | x | optional | CHAR(5) | Type of Tax | Tax type (code) | VAT |
TITAXFT | VARCHAR(255) | Reason for tax exemption | Reason for tax exemption (free text) | |||
TITAXBA | DECIMAL(15, 2) | Basic Amount for Tax calculation | Tax base amount | |||
TITAXGA | DECIMAL(15, 2) | Goods amount of the Tax rate | Goods amount of the tax rate | |||
TITAXCOMA | DECIMAL(15, 2) | Total amount increases and reductions in the tax rate | Total amount Tax rate additions and deductions | |||
TITAXCAT | x | optional | CHAR(2) | Tax category | Tax category | S |
TITAXFTC | CHAR(5) | Reason for tax exemption (CODE) | Code for the reason for exemption from turnover tax | |||
TITAXTPD | DATE '0001-01-01' | Tax due date | Date of tax due | |||
TITAXDTC | CHAR(5) | Code for the tax due date | Code for the tax due date | |||
TITAXPER | x | optional | DECIMAL(6, 2) | Tax rate | Tax percentage rate | 19.00 |
Advance payments included - Tax information on advance payments received
Column name | In use? | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
TIKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
TIREF | x | DECIMAL(5, 0) | Reference ID to the Specified Table | Reference to table (i-effect column) ZF2INVAP (APREF) | ||
TITYPE | x | CHAR(1) | Type of Tax | Type of tax (i-effect column) | 3 = Tax details of advance payments received | |
TILFD | x | DECIMAL(5, 0) | Order of Tax | Control sequence (i-effect column) | ||
TITAXA | x | required | DECIMAL(15, 2) | Tax amount calculated | Tax amount | |
TITAXT | x | required | CHAR(5) | Type of Tax | Tax type (code) | VAT |
TITAXFT | x | optional | VARCHAR(255) | Reason for tax exemption | Reason for tax exemption (free text) | |
TITAXBA | DECIMAL(15, 2) | Basic Amount for Tax calculation | Tax base amount | |||
TITAXGA | DECIMAL(15, 2) | Goods amount of the Tax rate | Goods amount of the tax rate | |||
TITAXCOMA | DECIMAL(15, 2) | Total amount increases and reductions in the tax rate | Total amount Tax rate additions and deductions | |||
TITAXCAT | x | required | CHAR(2) | Tax category | Tax category | S |
TITAXFTC | x | required | CHAR(5) | Reason for tax exemption (CODE) | Code for the reason for exemption from turnover tax | |
TITAXTPD | DATE '0001-01-01' | Tax due date | Date of tax due | |||
TITAXDTC | CHAR(5) | Code for the tax due date | Code for the tax due date | |||
TITAXPER | x | optional | DECIMAL(6, 2) | Tax rate | Tax percentage rate | 19.00 |