ZF2INVPT - Payment instructions
| Column name | In use? | Status | Column definition | Column description | Technical term | Example | 
|---|---|---|---|---|---|---|
| PTKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
| PTLFD | x | DECIMAL(5, 0) | ID of the Payment Method | Order of payment methods (i-effect column) | ||
| PTPAYTYP | CHAR(5) | Payment Type | Payment type | |||
| PTPAYINF | VARCHAR(75) | Payment Type Description | Text on the payment method | |||
| Payment card information (optional) (from COMFORT) | ||||||
| PTATSPMID | INTEGER | Payment card number | Payment card number | |||
| PTATSPMCH | VARCHAR(25) | Name of the payment cardholder | Name of the payment cardholder | |||
| Bank institute of the buyer (optional) | ||||||
| PTBUYIBAN | x | required | VARCHAR(45) | Buyer IBAN | Direct debit: Identification of the account to be debited | |
| Bank transfer (optional) | ||||||
| PTCREIBAN | x | optional | VARCHAR(45) | Payment Account IBAN | Identification of the payment account | |
| PTCREFAN | VARCHAR(75) | Payment Account name | Name of the payment account | |||
| PTCREFANR | x | optional | VARCHAR(25) | Payment Account number | National account number (not for SEPA) | |
| Seller's banking institution (optional) (from COMFORT) | ||||||
| PTSELBBIC | VARCHAR(15) | Seller BIC | Identification of the payment service provider | |||
