ZF2INVPI - Gruppierung von Positionsangaben
Column name | Profile | Status | Definition der Spalte | Column description | Technical term | Example |
---|---|---|---|---|---|---|
PIKEY | x | VARCHAR(15) | Interne Paginierungsnummer (i-effect Spalte) | Internal invoice number | ||
Grouping of general position specifications (required) | ||||||
PIREF | x | required | DECIMAL(5, 0) | Positionnumber | Identification of the invoice item | |
PILISTCO | VARCHAR(15) | Type of the LinePosition | Type of invoice item (code) | |||
PILISTRECO | VARCHAR(15) | Under type of the Line Position | Subtype of invoice item | |||
Detailed information on free text for the item (optional) | ||||||
Note table ZF2INVTX. | ||||||
Article information (required) | ||||||
PIPPPGIC | x | optional | VARCHAR(35) | Global identifier of the Product | Global identifier of the product | |
PIPPPSID | x | required if PIPPPGIC is filled | CHAR(5) | Type of global article number | Type of global article number | |
PIPPPSAII | x | optional | VARCHAR(35) | Product number of the Seller | Seller's part number | |
PIPPPBAII | x | optional | VARCHAR(35) | Product number of the Buyer | Item number of the buyer | |
PIPPPNT | x | required | VARCHAR(255) | Product name | Article description | |
PIPPPDT | x | optional | VARCHAR(255) | Product description | Article description | |
Artikelattribut (fakultativ) | ||||||
Note table ZF2INVPP. | ||||||
Detailed information on product classification (optional) | ||||||
Note table ZF2INVPC. | ||||||
Detailed information on product origin (optional) | ||||||
PIPPPOTC | x | required | CHAR(2) | Origin Trade Country | Article country of origin | |
Detailed information on included products (optional) (EXTENDED only) | ||||||
Note table ZF2INVIP. | ||||||
Detailed information about the price (required) | ||||||
Details of the associated order (optional) | ||||||
PIDOIIO | VARCHAR(35) | Order number | Order number | |||
PIDOLIO | x | optional | INTEGER | Order position | Order item | |
PIDOIDTO | DATE '0001-01-01' | Order date | Order date | |||
Details of the associated contract (optional) (EXTENDED only) | ||||||
PICOIIC | VARCHAR(35) | Contract number | Contract number | |||
PICOLIC | INTEGER | Contract position | Contract item | |||
PICOIDTC | DATE '0001-01-01' | Contract date | Contract date | |||
Details of an additional document reference (optional) (EXTENDED only) | ||||||
Note table ZFINVDR. | ||||||
Detailed information on the gross price of the article (optional) | ||||||
PIGPCA | x | required | DECIMAL(15, 4) | Gross price | Gross price of the article | |
PIGPBQ | x | optional | INTEGER | Price base amount | Base quantity at item price | 1, 10, 100 |
PIGPBQU | x | required wenn PIGPBQ vorhanden ist. | CHAR(5) | Type of Price base amount | Code for the unit of measurement of the base quantity at item price | LTR = Litres (1 dm3) MTQ = Cubic meters KGM = Kilogram MTR = Meter PCE = piece TNE = Ton |
Detailed information on surcharges and discounts (optional) | ||||||
Note table ZF2INVAC. | ||||||
Detailed information on the net price of the article (required) | ||||||
PINPCA | x | required | DECIMAL(15, 4) | Net price | Net price of the article | |
PINPBQ | x | optional | INTEGER | Price base amount | Base quantity at item price | 1, 10, 100 |
PINPBQU | x | required wenn PINPBQ vorhanden ist. | CHAR(5) | Type of Price base amount | Code for the unit of measurement of the base quantity at item price | LTR = Litres (1 dm3) MTQ = Cubic meters KGM = Kilogram MTR = Meter PCE = piece TNE = Ton |
Included tax for B2C (optional) (EXTENDED only) | ||||||
PITAXA | DECIMAL(15, 2) | Tax amount calculated | Included tax for B2C | |||
PITAXT | CHAR(5) | Type of Tax | Included tax for B2C | |||
PITAXFT | VARCHAR(255) | Reason for tax exemption | Included tax for B2C | |||
PITAXCAT | CHAR(2) | Tax category | Included tax for B2C | |||
PITAXFTC | CHAR(5) | Reason for tax exemption (CODE) | Code for the reason for exemption from turnover tax | |||
PITAXPER | DECIMAL(6, 2) | Tax rate | Included tax for B2C | |||
UltimateCustomerOrderReferencedDocument (EXTENDED only) (optional) | ||||||
Note table ZF2INVUDR. | ||||||
Grouping of delivery details from item level (optional) | ||||||
PIDPTDBQ | x | required | DECIMAL(15, 4) | Amount, calculated | Quantity invoiced | |
PIDPTDBQU | x | required | CHAR(5) | Unit of measurement | Unit of measurement code for the quantity invoiced | LTR = Liter (1 dm3) MTQ = Cubic meters KGM = Kilogram MTR = Meter PCE = piece TNE = Ton |
PIDPTDCFQ | DECIMAL(15, 4) | Amount, not calculated | Quantity, without calculation | |||
PIDPTDCFQU | CHAR(5) | Unit of measurement | Unit of measurement | C62 | ||
PIDPTDPQ | INTEGER | Number of packages | Number of packages | |||
PIDPTDPQU | CHAR(5) | Unit of measurement | Unit of measurement | BX | ||
Detailed information on the alternative ship-to party (optional) (EXTENDED only) | ||||||
PIWRDID | VARCHAR(35) | Identifier of the were recipients | Identification of the ship-to party | |||
PIWRDGLN | VARCHAR(35) | Global identifier of the were recipients | Global identifier of the consignee | |||
PIWRDGLNT | CHAR(5) | Type of global identifier | Type of global identification number | |||
PIWRDREC | VARCHAR(255) | Company/Name of the were recipients | Name/name of the consignee | |||
Details of the organization (optional) | ||||||
PIWCOMRN | VARCHAR(35) | Identifier of the Organization | Commercial register number | |||
PIWCOMRNT | VARCHAR(10) | Type of number | Type of number | |||
PIWTRBUSIN | VARCHAR(50) | Trading Business name | Trade name | |||
Detailed information on the contact person of the ship-to party (optional) | ||||||
PIWRDCN | VARCHAR(50) | Contact Name of the were recipients | Name of contact person | |||
PIWRDDN | VARCHAR(50) | Department name of the were recipients | Department of the contact person | |||
Detailed information on the telephone number of the contact person (optional) | ||||||
PIWRDTEL | VARCHAR(50) | Phone number of the were recipients | Telephone number of the contact person | |||
Detailed information on the fax number of the contact person (optional) | ||||||
PIWRDFAX | VARCHAR(50) | Fax number of the were recipients | Fax number of the contact person | |||
Detailed information on the email address of the contact person (optional) | ||||||
PIWRDMAIL | VARCHAR(200) | Mail adress of the were recipients | email address | |||
Detailed information on the address of the ship-to party (optional) | ||||||
PIWRDPLZ | VARCHAR(10) | ZIP Code of the were recipients | Postcode | |||
PIWRDAD1 | VARCHAR(50) | Adress line 1 of the were recipients | Address line 1 | |||
PIWRDAD2 | VARCHAR(50) | Adress line 2 of the were recipients | Address line 2 | |||
PIWRDAD3 | VARCHAR(50) | Adress line 3 of the were recipients | Address line 3 | |||
PIWRDCITY | VARCHAR(50) | City of the were recipients | City | |||
PIWRDLC | CHAR(4) | Country ISO of the were recipients | Country (Code) | |||
PIWRDCSDN | VARCHAR(25) | Country federal state | Federal state | |||
Electronic address details (optional) | ||||||
PIWURIID | VARCHAR(55) | Eletronic address | Elektronische Adresse | |||
PIWURIIDT | VARCHAR(10) | Eletronic address type | Typ der elektronischen Adresse | |||
Detailed information on tax details of the ship-to party (optional) | ||||||
PIWRDSNR | VARCHAR(35) | Taxnumber of the were recipients | Tax number | |||
PIWRDASNR | VARCHAR(35) | USTid of the were recipients | Value added tax identification number | |||
Detailed information on the different final recipient (optional) | ||||||
PIFRDID | VARCHAR(35) | Identifier of the final recipient | Identification of the final recipient | |||
PIFRDGLN | VARCHAR(35) | Global identifier of the final recipient | Global identifier of the final recipient (GLN) | |||
PIFRDGLNT | CHAR(5) | Type of global identifier | Type of global identification number | |||
PIFRDREC | VARCHAR(255) | Company/Name of the final recipient | Name/name of the final recipient | |||
Details of the organization (optional) | ||||||
PIFRROID | VARCHAR(35) | Identifier of the Organization | Commercial register number | |||
PIFRROIDT | VARCHAR(10) | Type of number | Type of number | |||
PIFRROTRBN | VARCHAR(50) | Trading Business name | Trade name | |||
Detailed information on the contact person of the final recipient (optional) | ||||||
PIFRDCN | VARCHAR(50) | Contact Name of the final recipient | Name of contact person | |||
PIFRDDN | VARCHAR(50) | Department name of the final recipient | Department of the contact person | |||
Detailed information on the telephone number of the contact person (optional) | ||||||
PIFRDTEL | VARCHAR(50) | Phone number of the final recipient | Telephone number of the contact person | |||
Detailed information on the fax number of the contact person (optional) | ||||||
PIFRDFAX | VARCHAR(50) | Fax number of the final recipient | Fax number | |||
Detailed information on the email address of the contact person (optional) | ||||||
PIFRDMAIL | VARCHAR(200) | Mail adress of the final recipient | email address | |||
Detailed information on the address of the final recipient (recommended) | ||||||
PIFRDPLZ | VARCHAR(10) | ZIP Code of the final recipient | Postcode | |||
PIFRDAD1 | VARCHAR(50) | Adress line 1 of the final recipient | Address line 1 | |||
PIFRDAD2 | VARCHAR(50) | Adress line 2 of the final recipient | Address line 2 | |||
PIFRDAD3 | VARCHAR(50) | Adress line 3 of the final recipient | Address line 3 | |||
PIFRDCITY | VARCHAR(50) | City of the final recipient | City | |||
PIFRDLC | CHAR(4) | Country ISO of the final recipient | Country (Code) | |||
PIFRDCSDN | VARCHAR(25) | Country federal state | Federal state | |||
Electronic address details (optional) | ||||||
PIFRURIID | VARCHAR(55) | Eletronic address | Electronic address | |||
PIFRURIIDT | VARCHAR(10) | Eletronic address type | Type of electronic address | |||
Detailed information on tax data of the final recipient (optional) | ||||||
PIFRDSNR | VARCHAR(35) | Taxnumber of the final recipient | Tax number | |||
PIFRDASNR | VARCHAR(35) | USTid of the final recipient | Value added tax identification number | |||
Detailed information on the actual delivery (optional) | ||||||
PIDELTD | DATE '0001-01-01' | Actual Delivery Time | Actual delivery date | |||
Detailed information on the corresponding shipping notification (optional) | ||||||
PIDANR | VARCHAR(35) | Despatch advice number | Shipping notification number | |||
PIDALI | INTEGER | Despatch advice position | Shipping notification | |||
PIDALD | DATE '0001-01-01' | Date of Despatch advice | Shipping notification date | |||
Detailed information on the corresponding final backflush (optional) | ||||||
PIGRII | VARCHAR(35) | Good receipt number | Goods receipt number | |||
PIGRDLI | INTEGER | Good receipt positon | Goods receipt item | |||
PIGRIDC | DATE '0001-01-01' | Good receipt date | Goods receipt date | |||
Detailed information on the corresponding delivery note (optional) | ||||||
PIDNDII | VARCHAR(35) | Delivery Note number | Delivery note number | |||
PIDNDLI | INTEGER | Delivery Note position | Delivery note item | |||
PIDNIDC | DATE '0001-01-01' | Date of Delivery Note | Delivery note date | |||
Grouping of data for settlement at item level (required) | ||||||
Sales tax information at the invoice item level (required) | ||||||
Note table ZF2INVTI. | ||||||
Detailed information on the accounting period (optional) | ||||||
PIAPSDT | x | optional | VARCHAR(15) | Beginning of the accounting period | Beginning of the financial period | |
PIAPSDTF | x | required wenn PIAPSDT gefüllt ist. | CHAR(3) | Date Format | Date, Format | |
PIAPEDT | x | required | VARCHAR(15) | End of the accounting period | End of the financial period | |
PIAPEDTF | x | required wenn PIAPEDT gefüllt ist. | CHAR(3) | Date Format | Date, Format | |
Budget billing amounts at invoice item level (optional) | ||||||
Note table ZF2INVAC. | ||||||
Detailed information on item totals (required) | ||||||
PIPSTA | x | required | DECIMAL(15, 2) | Total amount of position | Total item amount | |
PIPSTACA | nur EXTENDED | optional | DECIMAL(15, 2) | Total amount of position increases and reductions | Total amount of item markups and markdowns | |
Object identification at invoice item level (optional) | ||||||
Note table ZF2INVDR. | ||||||
Detailed information on the booking reference (optional) | ||||||
Note table ZF2INVBR. |