ZF2INVPI - Grouping of position data
Column name | Profil | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
PIKEY | x | VARCHAR(15) | Internal pagination number (i-effect Spalte) | Internal invoice number | ||
Grouping of general position specifications (required) | ||||||
PIREF | x | required | DECIMAL(5, 0) | Positionnumber | Identification of the invoice item | |
PILISTCO | x | optional | VARCHAR(15) | Type of the LinePosition | Type of invoice item (code) | |
PILISTRECO | x | optional | VARCHAR(15) | Under type of the Line Position | Subtype of invoice item | |
Detailed information on free text for the item (optional) | ||||||
Note table ZF2INVTX. | ||||||
Artikelinformationen (erforderlich) | ||||||
PIPPPGIC | x | optional | VARCHAR(35) | Global identifier of the Product | Global identifier of the product | |
PIPPPSID | x | required if PIPPPGIC is filled | CHAR(5) | Type of global article number | Type of global article number | |
PIPPPSAII | x | optional | VARCHAR(35) | Product number of the Seller | Seller's part number | |
PIPPPBAII | x | optional | VARCHAR(35) | Product number of the Buyer | Item number of the buyer | |
PIPPPNT | x | required | VARCHAR(255) | Product name | Article description | |
PIPPPDT | x | optional | VARCHAR(255) | Product description | Article description | |
Article attribut (optional) | ||||||
Note table ZF2INVPP. | ||||||
Detailed information on product classification (optional) | ||||||
Note table ZF2INVPC. | ||||||
Detailed information on product origin (optional) | ||||||
PIPPPOTC | x | required | CHAR(2) | Origin Trade Country | Article country of origin | |
Detailinformationen zu enthaltenen Produkten (optional) | ||||||
Note table ZF2INVIP. | ||||||
Detailinformationen zum Preis (required) | ||||||
Detailangaben zur zugehörigen Bestellung (optional) | ||||||
PIDOIIO | x | optional | VARCHAR(35) | Order number | Order number | |
PIDOLIO | x | optional | INTEGER | Order position | Order item | |
PIDOIDTO | x | optional | DATE '0001-01-01' | Order date | Order date | |
Details of the associated contract (optional) | ||||||
PICOIIC | x | optional | VARCHAR(35) | Contract number | Contract number | |
PICOLIC | x | optional | INTEGER | Contract position | Contract item | |
PICOIDTC | x | optional | DATE '0001-01-01' | Contract date | Contract date | |
Details of an additional document reference (optional) | ||||||
Note table ZF2INVDR. | ||||||
Detailed information on the gross price of the article (optional) | ||||||
PIGPCA | x | required | DECIMAL(15, 4) | Gross price | Gross price of the article | |
PIGPBQ | x | optional | INTEGER | Price base amount | Base quantity at item price | 1, 10, 100 |
PIGPBQU | x | required if PIGPBQ is available | CHAR(5) | Type of Price base amount | Code for the unit of measurement of the base quantity at item price | LTR = Liter (1 dm3) MTQ = Cubic meters KGM = Kilogram MTR = Meter PCE = piece TNE = Ton |
Detailed information on surcharges and discounts (optional) | ||||||
Note table ZF2INVAC. | ||||||
Detailed information on the net price of the article (required) | ||||||
PINPCA | x | required | DECIMAL(15, 4) | Net price | Net price of the article | |
PINPBQ | x | optional | INTEGER | Price base amount | Base quantity at item price | 1, 10, 100 |
PINPBQU | x | required wenn PINPBQ vorhanden ist. | CHAR(5) | Type of Price base amount | Code for the unit of measurement of the base quantity at item price | LTR = Liter (1 dm3) MTQ = Cubic meters KGM = Kilogram MTR = Meter PCE = piece TNE = Ton |
Included tax for B2C (optional) | ||||||
PITAXA | x | required | DECIMAL(15, 2) | Tax amount calculated | Included tax for B2C | |
PITAXT | x | required | CHAR(5) | Type of Tax | Included tax for B2C | |
PITAXFT | x | optional | VARCHAR(255) | Reason for tax exemption | Included tax for B2C | |
PITAXCAT | x | required | CHAR(2) | Tax category | Included tax for B2C | |
PITAXFTC | x | optional | CHAR(5) | Reason for tax exemption (CODE) | Code for the reason for exemption from turnover tax | |
PITAXPER | x | required | DECIMAL(6, 2) | Tax rate | Included tax for B2C | |
UltimateCustomerOrderReferencedDocument (optional) | ||||||
Note table ZF2INVUDR. | ||||||
Grouping of delivery details from item level (optional) | ||||||
PIDPTDBQ | x | required | DECIMAL(15, 4) | Amount, calculated | Quantity invoiced | |
PIDPTDBQU | x | required | CHAR(5) | Unit of measurement | Unit of measurement code for the quantity invoiced | LTR = Liter (1 dm3) MTQ = Cubic meters KGM = Kilogram MTR = Meter PCE = piece TNE = Ton |
PIDPTDCFQ | x | optional | DECIMAL(15, 4) | Amount, not calculated | Quantity, without calculation | |
PIDPTDCFQU | x | required if, PIDPTDCFQ is available | CHAR(5) | Unit of measurement | Unit of measurement | C62 |
PIDPTDPQ | x | optional | INTEGER | Number of packages | Number of packages | |
PIDPTDPQU | x | required if, PIDPTDPQ is available | CHAR(5) | Unit of measurement | Unit of measurement | BX |
Detailed information on the different ship-to party (optional) | ||||||
PIWRDID | x | optional | VARCHAR(35) | Identifier of the were recipients | Identification of the ship-to party | |
PIWRDGLN | x | optional | VARCHAR(35) | Global identifier of the were recipients | Global identifier of the consignee | |
PIWRDGLNT | x | required if PIWRDGLN is filled | CHAR(5) | Type of global identifier | Type of global identification number | |
PIWRDREC | x | required | VARCHAR(255) | Company/Name of the were recipients | Name/name of the consignee | |
Details of the organization (optional) | ||||||
PIWCOMRN | x | optional | VARCHAR(35) | Identifier of the Organization | Commercial register number | |
PIWCOMRNT | x | optional | VARCHAR(10) | Type of number | Type of number | |
PIWTRBUSIN | x | optional | VARCHAR(50) | Trading Business name | Trade name | |
Detailed information on the contact person of the ship-to party (optional) | ||||||
PIWRDCN | x | abhängig | VARCHAR(50) | Contact Name of the were recipients | Name of contact person | |
PIWRDDN | x | abhängig | VARCHAR(50) | Department name of the were recipients | Department of the contact person | |
Detailed information on the telephone number of the contact person (optional) | ||||||
PIWRDTEL | x | required | VARCHAR(50) | Phone number of the were recipients | Telephone number of the contact person | |
Detailed information on the fax number of the contact person (optional) | ||||||
PIWRDFAX | x | required | VARCHAR(50) | Fax number of the were recipients | Fax number of the contact person | |
Detailed information on the email address of the contact person (optional) | ||||||
PIWRDMAIL | x | required | VARCHAR(200) | Mail adress of the were recipients | email address | |
Detailed information on the address of the ship-to party (optional) | ||||||
PIWRDPLZ | x | optional | VARCHAR(10) | ZIP Code of the were recipients | Postcode | |
PIWRDAD1 | x | optional | VARCHAR(50) | Adress line 1 of the were recipients | Address line 1 | |
PIWRDAD2 | x | optional | VARCHAR(50) | Adress line 2 of the were recipients | Address line 2 | |
PIWRDAD3 | x | optional | VARCHAR(50) | Adress line 3 of the were recipients | Address line 3 | |
PIWRDCITY | x | optional | VARCHAR(50) | City of the were recipients | City | |
PIWRDLC | x | required | CHAR(4) | Country ISO of the were recipients | Country (code) | |
PIWRDCSDN | x | optional | VARCHAR(25) | Country federal state | Federal state | |
Electronic address details (optional) | ||||||
PIWURIID | x | required | VARCHAR(55) | Eletronic address | Electronic address | |
PIWURIIDT | x | required | VARCHAR(10) | Eletronic address type | Type of electronic address | |
Detailed information on tax details of the ship-to party (optional) | ||||||
PIWRDSNR | x | optional | VARCHAR(35) | Taxnumber of the were recipients | Tax number | |
PIWRDASNR | x | optional | VARCHAR(35) | USTid of the were recipients | Value added tax identification number | |
Detailed information on the different final recipient (optional) | ||||||
PIFRDID | x | optional | VARCHAR(35) | Identifier of the final recipient | Identification of the final recipient | |
PIFRDGLN | x | optional | VARCHAR(35) | Global identifier of the final recipient | Global identifier of the final recipient (GLN) | |
PIFRDGLNT | x | required if PIFRDGLN is filled | CHAR(5) | Type of global identifier | Type of global identification number | |
PIFRDREC | x | required | VARCHAR(255) | Company/Name of the final recipient | Name/name of the final recipient | |
Details of the organization (optional) | ||||||
PIFRROID | x | optional | VARCHAR(35) | Identifier of the Organization | Commercial register number | |
PIFRROIDT | x | optional | VARCHAR(10) | Type of number | Type of number | |
PIFRROTRBN | x | optional | VARCHAR(50) | Trading Business name | Trade name | |
Detailed information on the contact person of the final recipient (optional) | ||||||
PIFRDCN | x | optional | VARCHAR(50) | Contact Name of the final recipient | Name of contact person | |
PIFRDDN | x | optional | VARCHAR(50) | Department name of the final recipient | Department of the contact person | |
Detailed information on the telephone number of the contact person (optional) | ||||||
PIFRDTEL | x | required | VARCHAR(50) | Phone number of the final recipient | Telephone number of the contact person | |
Detailed information on the fax number of the contact person (optional) | ||||||
PIFRDFAX | x | required | VARCHAR(50) | Fax number of the final recipient | Fax number | |
Detailed information on the email address of the contact person (optional) | ||||||
PIFRDMAIL | x | required | VARCHAR(200) | Postanschrift des Endempfängers | email address | |
Detailed information on the address of the final recipient (optional) | ||||||
PIFRDPLZ | x | optional | VARCHAR(10) | ZIP Code of the final recipient | Postcode | |
PIFRDAD1 | x | optional | VARCHAR(50) | Adress line 1 of the final recipient | Address line 1 | |
PIFRDAD2 | x | optional | VARCHAR(50) | Adress line 2 of the final recipient | Address line 2 | |
PIFRDAD3 | x | optional | VARCHAR(50) | Adress line 3 of the final recipient | Address line 3 | |
PIFRDCITY | x | optional | VARCHAR(50) | City of the final recipient | City | |
PIFRDLC | x | required | CHAR(4) | Country ISO of the final recipient | Country (code) | |
PIFRDCSDN | x | optional | VARCHAR(25) | Country federal state | Federal state | |
Electronic address details (optional) | ||||||
PIFRURIID | x | required | VARCHAR(55) | Eletronic address | Electronic address | |
PIFRURIIDT | x | required | VARCHAR(10) | Eletronic address type | Type of electronic address | |
Detailed information on tax data of the final recipient (optional) | ||||||
PIFRDSNR | x | optional | VARCHAR(35) | Taxnumber of the final recipient | Tax number | |
PIFRDASNR | x | optional | VARCHAR(35) | USTid of the final recipient | Value added tax identification number | |
Detailed information on the actual delivery (optional) | ||||||
PIDELTD | x | required | DATE '0001-01-01' | Actual Delivery Time | Actual delivery date | |
Detailed information on the corresponding shipping notification (optional) | ||||||
PIDANR | x | optional | VARCHAR(35) | Despatch advice number | Shipping notification number | |
PIDALI | x | optional | INTEGER | Despatch advice position | Shipping notification | |
PIDALD | x | optional | DATE '0001-01-01' | Date of Despatch advice | Shipping notification date | |
Detailed information on the corresponding final backflush (optional) | ||||||
PIGRII | x | optional | VARCHAR(35) | Good receipt number | Goods receipt number | |
PIGRDLI | x | optional | INTEGER | Good receipt positon | Goods receipt item | |
PIGRIDC | x | optional | DATE '0001-01-01' | Good receipt date | Goods receipt date | |
Detailed information on the corresponding delivery note (optional) | ||||||
PIDNDII | x | optional | VARCHAR(35) | Delivery Note number | Delivery note number | |
PIDNDLI | x | optional | INTEGER | Delivery Note position | Delivery note item | |
PIDNIDC | x | optional | DATE '0001-01-01' | Date of Delivery Note | Delivery note date | |
Grouping of data for settlement at item level (required) | ||||||
Sales tax information at the invoice item level (required) | ||||||
Note table ZF2INVTI. | ||||||
Detailed information on the accounting period (optional) | ||||||
PIAPSDT | x | optional | VARCHAR(15) | Beginning of the accounting period | Beginning of the financial period | |
PIAPSDTF | x | required if PIAPSDT is filled. | CHAR(3) | Date Format | Date, Format | |
PIAPEDT | x | required | VARCHAR(15) | End of the accounting period | End of the financial period | |
PIAPEDTF | x | required if PIAPEDT is filled. | CHAR(3) | Date Format | Date, Format | |
Budget billing amounts at invoice item level (optional) | ||||||
Note table ZF2INVAC. | ||||||
Detailed information on item totals (required) | ||||||
PIPSTA | x | required | DECIMAL(15, 2) | Total amount of position | Total item amount | |
PIPSTACA | x | optional | DECIMAL(15, 2) | Total amount of position increases and reductions | Total amount of item markups and markdowns | |
Object identification at invoice item level (optional) | ||||||
Note table ZF2INVDR. | ||||||
Detailed information on the booking reference (optional) | ||||||
Note table ZF2INVBR. |