ZF2INVAC - Detailed information on markups and markdowns
Header - surcharges and discounts at document level
Column name | In use? | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
ACKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
ACREF | x | DECIMAL(5, 0) | Reference ID to the Specified Table | Referenzierung auf die Tabellen (i-effect Spalte) | 0 = header level | |
ACTYPE | x | CHAR(1) | Type of Allowance Charge | Type of surcharge/discount | 0 = Surcharge/discount at header level | |
ACLFD | x | DECIMAL(5, 0) | Order of the Sur/decution | Order of surcharges and discounts (i-effect column) | ||
ACTACI | x | required | CHAR(5) | Switch for Sur/deduction | Switch for increase/decrease | |
ACTACS | x | optional | CHAR(1) | Calculation Order | Calculation sequence | |
ACTACP | x | optional | DECIMAL(6, 2) | Discount Percentage | Percentage surcharge or discount at document level | |
ACTACBAD | x | optional | DECIMAL(15, 4) | Basic amount of discount | Basic amount of the surcharge or discount at document level | |
ACTACBQ | x | optional | DECIMAL(15, 4) | Base quantity of discount | Base quantity of the discount | |
ACTTEACBPU | x | required if ACTACBQ is filled | VARCHAR(10) | UNIT pricing Base | Unit of the price base quantity | |
ACTACBA | x | required | DECIMAL(15, 2) | Amount of Sur/deduction | amount of the surcharge or discount at document level | |
ACTACRC | x | optional | CHAR(5) | Reason of Sur/deduction(Code) | Code for the reason for the surcharge or discount at document level | |
ACTACRF | x | optional | VARCHAR(200) | Reason of Sur/deduction(Free text) | Reason for the surcharge or discount at document level | |
Detailed information on tax details (only available in header) (required) | ||||||
ACTAXT | x | required | CHAR(5) | Type of Tax | Code for the VAT category of the surcharge or deduction at document level | |
ACTAXCAT | x | required | CHAR(2) | Tax category | Code for the VAT category of the surcharge or deduction at document level | |
ACTAXPER | x | optional | DECIMAL(6, 2) | Tax rate | VAT rate for the surcharge or discount at document level |
Items - deductions at invoice item level
Column name | In use? | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
ACKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
ACREF | x | DECIMAL(5, 0 | Reference ID to the Specified Table | Reference to the tables (i-effect column) ZF2INVPI (PIREF) | ||
ACTYPE | x | CHAR(1) | Type of Allowance Charge | Type of surcharge/discount | 1 = Addition/deduction at item level | |
ACLFD | x | DECIMAL(5, 0) | Order of the Sur/decution | Order of surcharges and discounts (i-effect column) | ||
ACTACI | x | optional | CHAR(5) | Switch for Sur/deduction | Switch for increase/decrease | |
ACTACS | CHAR(1) | Calculation Order | Calculation sequence | |||
ACTACP | x | optional | DECIMAL(6, 2) | Discount Percentage | Percentage surcharge/discount at invoice item level | |
ACTACBAD | x | optional | DECIMAL(15, 4) | Basic amount of discount | Basic amount of the surcharge/discount at invoice item level | |
ACTACBQ | DECIMAL(15, 4) | Base quantity of discount | Base quantity of the discount | |||
ACTTEACBPU | VARCHAR(10) | UNIT pricing Base | Unit of the price base quantity | |||
ACTACBA | x | required | DECIMAL(15, 2) | Amount of Sur/deduction | Amount of the surcharge/discount at invoice item level | |
ACTACRC | x | optional | VARCHAR(5) | Reason of Sur/deduction(Code) | Code for the reason for the surcharge/discount at invoice item level | |
ACTACRF | x | optional | VARCHAR(200) | Reason of Sur/deduction(Free text) | Reason for the surcharge/discount at invoice item level | |
Detailed information on tax details (only available in header) (required) | ||||||
ACTAXT | CHAR(5) | Type of Tax | Code for the VAT category of the surcharge or deduction at document level | |||
ACTAXCAT | CHAR(2) | Tax category | Code for the VAT category of the surcharge or deduction at document level | |||
ACTAXPER | DECIMAL(6, 2) | Tax rate | VAT rate for the surcharge or discount at document level |
Position - discounts on the level of the gross price of the item (detailed information on surcharges and discounts)
Column name | In use? | Status | Column definition | Column description | Technical term | Example |
---|---|---|---|---|---|---|
ACKEY | x | VARCHAR(15) | Internal pagination number | Internal invoice number (i-effect column) | ||
ACREF | x | DECIMAL(5, 0 | Reference ID to the Specified Table | Reference to the tables (i-effect column) ZF2INVPI (PIREF) | ||
ACTYPE | x | CHAR(1) | Type of Allowance Charge | Type of surcharge/discount | 2 = Surcharge/discount on gross price level of the article | |
ACLFD | x | DECIMAL(5, 0) | Order of the Sur/decution | Order of surcharges and discounts (i-effect column) | ||
ACTACI | x | required | CHAR(5) | Switch for Sur/deduction | Switch for increase/decrease | |
ACTACS | CHAR(1) | Calculation Order | Calculation sequence | |||
ACTACP | x | optional | DECIMAL(6, 2) | Discount Percentage | Discount in percent | |
ACTACBAD | x | optional | DECIMAL(15, 4) | Basic amount of discount | Base amount of the discount | |
ACTACBQ | DECIMAL(15, 4) | Base quantity of discount | Base quantity of the discount | |||
ACTTEACBPU | VARCHAR(10) | UNIT pricing Base | Unit of the price base quantity | |||
ACTACBA | x | required | DECIMAL(15, 2) | Amount of Sur/deduction | Discount on the article price | |
ACTACRC | VARCHAR(5) | Reason of Sur/deduction(Code) | Code for the reason for the increase or reduction | |||
ACTACRF | x | optional | VARCHAR(200) | Reason of Sur/deduction(Free text) | Reason for the surcharge/deduction (free text) | |
Detailed information on tax details (only available in header) (required) | ||||||
ACTAXT | CHAR(5) | Type of Tax | Code for the VAT category of the surcharge or deduction at document level | |||
ACTAXCAT | CHAR(2) | Tax category | Code for the VAT category of the surcharge or deduction at document level | |||
ACTAXPER | DECIMAL(6, 2) | Tax rate | VAT rate for the surcharge or discount at document level |