Database structure
The tables of the database structure for e-invoices are structured as follows in i-effect. Based on the header information of an invoice document, the following structures can be found at the respective levels.
Main level | Subordinate level 1 | Subordinate level 2 | Description |
|---|---|---|---|
Header data of the invoice | |||
Texts for the document header (TXREF = 0) | |||
Identifications of the partners involved (IDREF = 0) | |||
Previous documents | |||
Details on the partners involved (DPREF = 0) | |||
Addresses of participating partners (AIREF = 0) | |||
Surcharges and discounts to the document header (ACREF =0) | |||
Document references at header level (DRREF = 0) | |||
Tax identifications (IDTREF = 0) | |||
Header-level booking reference (BRRREF = 0) | |||
Advance payments | |||
Shipping methods | |||
Previous invoices (PIRREF = 0) | |||
Payment methods | |||
Service charges | |||
Terms of payment | |||
Payments | |||
Order references at header level (UDRREF = 0) | |||
Position data | |||
Texts for document item (TXREF = ZF23INVPI.PIREF, TXREF <> 0) | |||
Product Characteristics (PPREF = ZF23INVPI.PIREF) | |||
Product Classification (PCREF = ZF23INVPI.PIREF) | |||
Surcharges and discounts for document items (ACREF = ZF23INVPI.PIREF, ACTYPE = 2) | |||
Surcharges and discounts for document items (ACREF = ZF23INVPI.PIREF, ACTYPE = 1) | |||
Taxes on document item (TIREF = ZF23INVPI.PIREF) | |||
Document references at item level (DRREF = ZF23INVPI.PIREF, DRTYPE = 2) | |||
Booking reference at item level (BRRREF = ZF23INVPI.PIREF) | |||
Products included (IPREF = ZF23INVPI.PIREF) | |||
Order references at item level (UDRREF = ZF23INVPI.PIREF) |