ZF23INVTPP - Information about external receivables
This database table consists of the following fields
Column Name | Status | Column definition | Technical term | Description |
|---|---|---|---|---|
TPPKEY | required | VARCHAR(15) | Reference to ZF23INVHT.HTKEY | Unique auto generated identifier |
TPPLFD | required | INTEGER(4) | Sequence | |
TPPTYPE | required | VARCHAR(1000) | The type of external claim. | Third party payment type |
TPPAMOUNT | required | DECIMAL(15) | The amount of the external receivable. | Third party payment amount |
TPPCUR | optional | CHAR(5) | Currency of the specified amount | |
TPPDESC | required | VARCHAR(1000) | A clear description of the external claim within the invoice. | Third party payment description |
The following list contains the business rule numbers corresponding to the fields, the XML target elements and further explanations.
Column name | XML Element | EN16931-ID | Example |
|---|---|---|---|
TPPKEY | 132 | ||
TPPLFD | <Sequential number> | ||
TPPTYPE | BT-DEX-001 | Mobile payments | |
TPPAMOUNT | BT-DEX-002 | 19.96 | |
TPPCUR | EUR | ||
TPPDESC | BT-DEX-003 | Mobile payments |