ZF23INVPI - Grouping of position information
This database table consists of the following fields
Column Name | Status | Column definition | Technical term | Description |
|---|---|---|---|---|
PIKEY | required | VARCHAR(15) | Reference to ZF23INVHT.HTKEY | Unique auto generated identifier |
PIREF | required | VARCHAR(100) | Invoice line identifier | A unique identifier for the individual line within the Invoice. |
PIPARENTID | optional | VARCHAR(100) | Parent line identifier | A hierarchical parent-child relationship between invoice items. It specifies which parent item (LineID=PIREF) a child item belongs to. |
PIDOLIO | optional | VARCHAR(100) | Referenced purchase order line reference | An identifier for a referenced line within a purchase order, issued by the Buyer. |
PILFD | optional | INTEGER(4) | Sequence | Ascending sequence for every line item (1, 2, 3…..) Used to link this line to the underlaying tables |
PILISTCO | optional | VARCHAR(15) | Type of the inovice line item (Code) | Indicating whether an item includes the prices which must be taken into account when calculating the invoice amount, or whether it only contains information. |
PILISTRECO | optional | VARCHAR(15) | Subtype of the invoice line item | Complements the type to clarify whether the invoice item is one of the following: - Detail (default positioning) - Subtotal - Solely information |
PISUBLVL | required | INTEGER(4) | Subline level | A number indicating the level of a line. 0 = Main level |
PIPPPID | optional | VARCHAR(35) | Product identifier | This identifier can be additionally specified to be interoperable with Order-X. |
PIPPPGIC | optional | VARCHAR(35) | Item standard identifier | An item identifier based on a registered scheme. |
PIPPPSID | required wenn PIPPPGIC gefüllt ist. | CHAR(5) | Scheme identifier | The identification scheme identifier of the Item standard identifier |
PIPPPSAII | optional | VARCHAR(35) | Item Seller's identifier | An identifier, assigned by the Seller, for the item. |
PIPPPBAII | optional | VARCHAR(35) | Item Buyer's identifier | An identifier, assigned by the Buyer, for the item. |
PIPPPNT | required | VARCHAR(255) | Item name | A name for an item. |
PIPPPDT | optional | VARCHAR(1000) | Item description | A description for an item. |
PIPPPOTC | required | CHAR(2) | Item country of origin | The code identifying the country from which the item originates. |
PIDOIIO | optional | VARCHAR(35) | Order Id | |
PIDOIDTO | optional | DATE '0001-01-01' | Order date, value | |
PICOIIC | optional | VARCHAR(35) | Contract number | |
PICOLIC | optional | INTEGER(4) | Contract position | |
PICOIDTC | optional | DATE '0001-01-01' | Contract Date, value | |
PIGPCA | required | DECIMAL(15) | Item gross price | The unit price, exclusive of VAT, before subtracting Item price discount. |
PIGPBQ | optional | INTEGER(4) | Item price base quantity | The number of item units to which the price applies. |
PIGPBQU | required wenn PIGPBQ vorhanden ist. | CHAR(5) | Item price base quantity unit of measure code | The unit of measure that applies to the Item price base quantity. |
PINPCA | required | DECIMAL(20) | Item net price | The price of an item, exclusive of VAT, after subtracting item price discount. |
PINPBQ | optional | INTEGER(4) | Item price base quantity | The number of item units to which the price applies. |
PINPBQU | required wenn PINPBQ vorhanden ist. | CHAR(5) | Item price base quantity unit of measure code | The unit of measure that applies to the Item price base quantity. |
PITAXA | required | DECIMAL(15) | Included tax for B2C | |
PITAXT | required | CHAR(5) | Type of tax (code) | |
PITAXFT | optional | VARCHAR(255) | VAT exemption reason text | A textual statement of the reason why the amount is exempted from VAT or why no VAT is being charged |
PITAXCAT | required | CHAR(2) | VAT category code | Coded identification of a VAT category. |
PITAXFTC | optional | CHAR(5) | VAT exemption reason code | A coded statement of the reason for why the amount is exempted from VAT. |
PITAXPER | required | DECIMAL(6) | VAT category rate | The VAT rate, represented as percentage that applies for the relevant VAT category. |
PIDPTDBQ | required | DECIMAL(15) | Invoiced quantity | The quantity of items (goods or services) that is charged in the Invoice line. |
PIDPTDBQU | required | CHAR(5) | Invoiced quantity unit of measure | The unit of measure that applies to the invoiced quantity. |
PIDPTDCFQ | optional | DECIMAL(15) | Quantity, without charge | |
PIDPTDCFQU | required wenn, PIDPTDCFQ vorhanden ist. | CHAR(5) | Unit of measure | |
PIDPTDPQ | optional | DECIMAL(15) | Package quantity | |
PIDPTDPQU | required wenn, PIDPTDPQ vorhanden ist. | CHAR(5) | Unit of measure | |
PIFRDID | optional | VARCHAR(35) | Identifier of the final recipient | Identifikation des Endempfängers |
PIDELTD | required | DATE '0001-01-01' | Actual delivery date for this line, value | |
PIDANR | optional | VARCHAR(35) | Despatch advice number | |
PIDALI | optional | INTEGER(4) | Despatch advice item | |
PIDALD | optional | DATE '0001-01-01' | Document date, value | |
PIGRII | optional | VARCHAR(35) | Goods receipt number | |
PIGRDLI | optional | INTEGER(4) | Goods receipt item | |
PIGRIDC | optional | DATE '0001-01-01' | Document date, value | |
PIDNDII | optional | VARCHAR(35) | Delivery Note Number | |
PIDNDLI | optional | INTEGER(4) | Delivery note item | |
PIDNIDC | optional | DATE '0001-01-01' | Document date, value | |
PIAPSDT | optional | VARCHAR(15) | Invoice line period start date | The date when the Invoice period for this Invoice line starts. |
PIAPSDTF | required wenn PIAPSDT gefüllt ist. | CHAR(3) | Date, format | |
PIAPEDT | required | VARCHAR(15) | Invoice line period end date | The date when the Invoice period for this Invoice line ends. |
PIAPEDTF | required wenn PIAPEDT gefüllt ist. | CHAR(3) | Date, format | |
PIPSTA | required | DECIMAL(15) | Invoice line net amount | The total amount of the Invoice line. |
PIPSTACA | optional | DECIMAL(15) | Total amount of allowances / charges | |
PIWRDID | VARCHAR(35) | Goods recipient identifier | ||
PIWRDGLN | VARCHAR(35) | Goods recipient global identifier | ||
PIWRDGLNT | CHAR(5) | Scheme identifier | ||
PIWRDREC | VARCHAR(255) | ShipTo name | ||
PIWCOMRN | VARCHAR(35) | ShipTo Legal ID | An identifier issued by an official registrar that identifies the party as a legal entity or person. | |
PIWCOMRNT | VARCHAR(10) | Scheme identifier | The identification scheme identifier of the Buyer legal registration identifier. | |
PIWTRBUSIN | VARCHAR(50) | Trading Business Name | A name by which the party is known, other than party name (also known as business name). | |
PIWRDCN | VARCHAR(50) | Name of the contact | ||
PIWRDDN | VARCHAR(50) | Department name | ||
PIWRDTEL | VARCHAR(50) | Contact telephone number, value | A phone number for the contact point. | |
PIWRDFAX | VARCHAR(50) | Contact point fax number, value | ||
PIWRDMAIL | VARCHAR(200) | Contact email address, value | An e-mail address for the contact point. | |
PIWRDPLZ | VARCHAR(10) | Post code | The identifier for an addressable group of properties according to the relevant postal service. | |
PIWRDAD1 | VARCHAR(50) | Address line 1 | The main address line in an address. | |
PIWRDAD2 | VARCHAR(50) | Address line 2 | An additional address line in an address that can be used to give further details supplementing the main line. | |
PIWRDAD3 | VARCHAR(50) | Address line 3 | An additional address line in an address that can be used to give further details supplementing the main line. | |
PIWRDCITY | VARCHAR(50) | City | The common name of the city, town or village. | |
PIWRDLC | CHAR(4) | Country code | A code that identifies the country. | |
PIWRDCSDN | VARCHAR(25) | Country subdivision | The subdivision of a country. | |
PIWURIID | VARCHAR(55) | Electronic address | ||
PIWURIIDT | VARCHAR(10) | Scheme identifier | ||
PIWRDSNR | VARCHAR(35) | VAT ID | ||
Tax Scheme identifier | ||||
PIWRDASNR | VARCHAR(35) | VAT ID | ||
Tax Scheme identifier | ||||
PIFRDGLN | VARCHAR(35) | Final recipient global identifier | ||
PIFRDGLNT | CHAR(5) | Scheme identifier | ||
PIFRDREC | VARCHAR(255) | Final Recipient Name / Company Name | ||
PIFRROID | VARCHAR(35) | Company Registration Number | An identifier issued by an official registrar that identifies the party as a legal entity or person. | |
PIFRROIDT | VARCHAR(10) | Scheme identifier | The identification scheme identifier of the Buyer legal registration identifier. | |
PIFRROTRBN | VARCHAR(50) | Trading Business Name | A name by which the party is known, other than party name (also known as business name). | |
PIFRDCN | VARCHAR(50) | Name of the contact | ||
PIFRDDN | VARCHAR(50) | Department name | ||
PIFRDTEL | VARCHAR(50) | Contact telephone number, value | A phone number for the contact point. | |
PIFRDFAX | VARCHAR(50) | Contact point fax number, value | ||
PIFRDMAIL | VARCHAR(200) | Contact email address, value | An e-mail address for the contact point. | |
PIFRDPLZ | VARCHAR(10) | Post code | The identifier for an addressable group of properties according to the relevant postal service. | |
PIFRDAD1 | VARCHAR(50) | Address line 1 | The main address line in an address. | |
PIFRDAD2 | VARCHAR(50) | Address line 2 | An additional address line in an address that can be used to give further details supplementing the main line. | |
PIFRDAD3 | VARCHAR(50) | Address line 3 | An additional address line in an address that can be used to give further details supplementing the main line. | |
PIFRDCITY | VARCHAR(50) | City | The common name of the city, town or village. | |
PIFRDLC | CHAR(4) | Country code | A code that identifies the country. | |
PIFRDCSDN | VARCHAR(25) | Country subdivision | The subdivision of a country. | |
PIFRURIID | VARCHAR(55) | Electronic address | ||
PIFRURIIDT | VARCHAR(10) | Scheme identifier | ||
PIFRDSNR | VARCHAR(35) | VAT ID | ||
Tax Scheme identifier | ||||
PIFRDASNR | VARCHAR(35) | VAT ID | ||
Tax Scheme identifier |